Option Tips : Stock Tips : Share Tips : Options Trading

Option Tips : Stock Tips : Share Tips : Options Trading

Stock market investments are now made easy with option tips via Stock tips, Share tips,
options trading.

trading which provide support on stock tips,
share tips, nifty options, Nifty option tips,Stock option tips,

trading tips, options trading, commodity tips,
intraday tips, stock market tips, share market tips,

indian stock market tips and giving the maximum return on investments

***********************************************************************

NIFTY OPTION GOLDEN JACKPOT PACKAGE -5000 /MONTH

***********************************************************************

Date Option Type Strike Price CE/PE Entry Exit SL Profits Returns % Status
02/05/13 Nifty 6000 CE 76 110 65 8500 44%  
03/05/13 Nifty 6000 PE 103 125 90 5500 21%  
06/05/13 Nifty 5900 CE 114 130 104 4000 14%  
07/05/13 Nifty 6000 CE 92 120 80 7000 30%  
08/05/13 Nifty 6000 CE 121 140 110 4750 15%  
09/05/13 Nifty 6100 PE 102 115 94 3250 12%  
10/05/13 Nifty 6000 CE 121 150 110 7250 23%  
13/05/13 Nifty 6100 PE 92 140 80 12000 52%  
14/05/13 Nifty 6000 CE 77 100 65 5750 29%  
15/05/13 Nifty 6100 CE 72 116 60 11000 61%  
16/05/13 Nifty 6200 PE 82 95 70 3250 15%  
17/05/13 Nifty 6200 CE 58 75 50 4250 29%  
20/05/13 Nifty 6200 PE 56 85 50 7250 51%  
21/05/13 Nifty 6100 CE 84 120 76 12000 42%  
22/05/13 Nifty 6200 PE 92 130 80 9500 41%  
23/05/13 Nifty 6100 PE 79 150 60 17750 89%  
24/05/13 Nifty 5900 CE 87 115 75 7000 32%  
27/05/13 Nifty 6100 PE 124 160 105 -4750 -15%  
28/05/13 Nifty 6100 CE 36 50 28 3500 38%  
29/05/13 Nifty 6200 PE 114 140 105 6500 22%  
30/05/13 Nifty 6100 CE 105 120 94 3750 14%  
31/05/13 Nifty 6200 PE 116 160 100 11000 37%  
              135250 645%  

*************************************************************************

OPTION SURESHOT PACKAGE -12000 /MONTH

**************************************************************************

Date Option Type Entry Exit SL Lot Size Profits in 5 Lots Returns % Status
3/5/13 RCOM110CE 6 9.5 4 4000 70000 58% PROFIT BOOKED ON 6-MAY
9/5/13 IGL310PE 10 17.5 8 1000 37500 75% PROFIT BOOKED ON 10-MAY
13/5/13 RELCAPITAL370PE 12 22.5 10 1000 52500 90% PROFIT BOOKED ON 14-MAY
14/5/13 UCOBANK70CE 4 7.5 3 4000 70000 87% PROFIT BOOKED ON 15-MAY
15/5/13 ADANIPORT160CE 2.5 10 1 2000 75000 300% PROFIT BOOKED ON 16-MAY
17/5/13 BHEL190CE 7.5 15 4 1000 37500 100% PROFIT BOOKED SAMEDAY
21/5/13 MCDOWELL2400CE 53 120 35 125 41875 126% PROFIT BOOKED ON 22-MAY
23/5/13 RCOM100CE 6 10.5 4 4000 90000 75% PROFIT BOOKED ON 24-MAY
24/5/13 AUROPHARMA170CE 4.2 8 2 2000 76000 90% PROFIT BOOKED ON 27-MAY
29/5/13 TATAMOTOR300CE 6 18.5 4 1000 62500 208% PROFIT BOOKED ON 30-MAY
            612875 1209%  

*****************************************************************

INTRADAY BUMPER SURESHOT PACKAGE -15000 /MONTH

*****************************************************************

Date Share Name Buy/Sell Entry Exit SL Lot Size Profits in 3 Lots Status
02/05/13 RELCAPITAL BUY 354 366 352 1000 36000  
03/05/13 BIOCON BUY 283 287 280 1000 12000  
06/05/13 RAYMONDS BUY 295 305 291 1000 30000  
07/05/13 CENTURYTEX BUY 304 316 300 1000 36000  
08/05/13 FRL SELL 156 152 158 2000 24000  
09/05/13 BHARATFORG SELL 241.5 238 243 1000 10500  
10/05/13 IGL SELL 316 302 320 1000 42000  
13/05/13 UNIP SELL 154 150 155.5 2000 24000  
14/05/13 ZEEL BUY 242 248 240 1000 18000  
15/05/13 UCOBANK BUY 77.2 81 76 4000 45600  
16/05/13 ADANIPORTS BUY 160 164 159 2000 24000  
20/05/13 HINDPETRO SELL 310 306 312 1000 12000  
21/05/13 KTKBANK SELL 153.5 148 155 2000 33000  
22/05/13 AUROPHARMA SELL 183 178 185.5 2000 30000  
23/05/13 RCOM SELL 108.5 104 110 4000 54000  
24/05/13 CESC BUY 316 330 312 1000 42000  
27/05/13 RCOM BUY 111 114 109 4000 36000  
28/05/13 RELCAPITAL SELL 352 344 356 1000 24000  
29/05/13 TITAN BUY 296 300 294 1000 12000  
30/05/13 CIPLA SELL 400 388 404 1000 36000  
31/05/13 ADANIPOWER SELL 60 58.5 61 8000 36000  
              617100