Option Tips : Stock Tips : Share Tips : Options Trading

Option Tips : Stock Tips : Share Tips : Options Trading

Stock market investments are now made easy with option tips via Stock tips, Share tips,
options trading.

trading which provide support on stock tips,
share tips, nifty options, Nifty option tips,Stock option tips,

trading tips, options trading, commodity tips,
intraday tips, stock market tips, share market tips,

indian stock market tips and giving the maximum return on investments

***********************************************************************

Date Option Type Strike Price CE/PE Entry Exit SL Profits Returns % Status
01/04/13 Nifty 5600 CE 180 217 170 9250 20%  
02/04/13 Nifty 5700 CE 92 115 80 5750 25%  
03/04/13 Nifty 5800 PE 95 125 82 7500 31%  
04/04/13 Nifty 5700 PE 106 140 95 8500 32%  
05/04/13 Nifty 5600 PE 82 100 70 4500 21%  
08/04/13 Nifty 5600 CE 125 140 110 -3750 -12%  
9/4/2013 Nifty 5600 PE 76 120 60 11000 57%  
10/04/13 Nifty 5500 CE 70 110 58 7500 56%  
11/04/13 Nifty 5600 PE 82 105 70 5750 28%  
12/04/13 Nifty 5600 PE 94 115 85 5250 22%  
15/04/13 Nifty 5500 CE 72 120 58 12000 66%  
16/04/13 Nifty 5600 CE 68 105 50 9250 54%  
17/04/13 Nifty 5800 PE 118 140 110 5500 18%  
18/04/13 Nifty 5600 CE 118 160 106 10500 35%  
22/04/13 Nifty 5900 PE 82 110 75 7000 34%  
23/04/13 Nifty 5900 PE 83 102 70 4750 22%  
25/04/13 Nifty 5900 CE 92 115 84 5750 25%  
26/04/13 Nifty 6000 PE 148 160 136 3000 8%  
29/04/13 Nifty 5900 CE 90 105 80 3750 16%  
30/04/13 Nifty 5900 PE 68 110 60 10500 61%  
              133250 619%  

*************************************************************************

Date Option Type Entry Exit SL Lot Size Profits in 5 Lots Returns % Status
3/4/2013 PANTALOON170PE 9 16.5 6 1000 2000 83% PROFIT BOOKED ON 04-APR
5/4/2013 WIPRO440CE 7 20 5 1000 65000 185% PROFIT BOOKED SAMEDAY 
9/4/2013 UNIONBANK220PE 9.5 15 7.5 2000 55000 57% PROFIT BOOKED ON 10-APR
11/4/2013 GODREJIND300CE 6 14 4 1000 40000 133% PROFIT BOOKED ON 12-APR
12/4/2013 KTKBANK130CE 6.25 9 4 4000 55000 30% PROFIT BOOKED SAMEDAY 
15/4/13 BPCL400CE 3.5 14 2 1000 52500 300% PROFIT BOOKED SAMEDAY 
16/4/13 SUNTV370CE 5 15 3 1000 50000 200% PROFIT BOOKED ON 17-APR
18/4/13 RCOM80CE 4.8 8 2.5 4000 64000 66% PROFIT BOOKED ON 22-APR
23/4/13 IDEA110CE 4.1 7.5 2 4000 68000 82% PROFIT BOOKED ON 25-APR
26/4/13 LICHSGFIN240CE 6.5 17 3 1000 52500 161% PROFIT BOOKED ON 29-APR
            504000 1297%  

*****************************************************************

Date Share Name Buy/Sell Entry Exit SL Lot Size Profits in 3 Lots Status
01/04/13 KTKBANK BUY 132.5 135 131 4000 30000  
02/04/13 AUROPHARMA BUY 153.7 157.5 151 2000 22800  
03/04/13 BHARATIARTL SELL 292.5 285 290 1000 22500  
04/04/13 ZEEL BUY 210 213 208 2000 18000  
05/04/13 BANKINDIA BUY 306 313 303 1000 21000  
08/04/13 SUNTV SELL 376 363 380 1000 39000  
9/4/2013 RELCAPITAL SELL 321 310 324 1000 33000  
10/04/13 ADANIENT SELL 211 202 213 1000 27000  
11/04/13 ADANIPORTS SELL 154 150 155 2000 24000  
12/04/13 UNIONBANK BUY 212 218 210 2000 36000  
15/04/13 ONGC BUY 313 325 309 1000 36000  
17/04/13 AUROPHARMA BUY 181.5 186 180 2000 27000  
18/04/13 SUNTV BUY 376 384.5 373 1000 25500  
22/04/13 JSWENERGY SELL 62.7 60 65 4000 32400  
23/04/13 GODREJ SELL 317 310 320 1000 21000  
25/04/13 IDEA BUY 117 118.5 116 4000 18000  
26/04/13 RAYMONDS SELL 282 270 285 1000 36000  
29/04/13 RELCAPITAL BUY 346 355 342 1000 27000  
30/04/13 IGL SELL 315 300 318 1000 45000  
              541200