Option Tips : Stock Tips : Share Tips : Options Trading

Option Tips : Stock Tips : Share Tips : Options Trading

Stock market investments are now made easy with option tips via Stock tips, Share tips,
options trading.

trading which provide support on stock tips,
share tips, nifty options, Nifty option tips,Stock option tips,

trading tips, options trading, commodity tips,
intraday tips, stock market tips, share market tips,

indian stock market tips and giving the maximum return on investments

*************************************************************************

OPTION SURESHOT PACKAGE -12000 /MONTH

**************************************************************************

Date Option Type Entry Exit SL Lot Size Profits in 5 Lots Returns % Status
2/4/12 PANTALOON160CE 6.5 18 5 1000 57500 176% PROFIT BOOKED ON 3-APRIL
4/4/12 JPASSOCIAT90PE 5.2 10 4 4000 96000 92% PROFIT BOOKED ON 10-APRIL
10/4/12 SBIN2100CE 76 150 58 125 46250 97% PROFIT BOOKED ON 12-APRIL
13/04/2012 ITC230CE 7 12 4 2000 50000 71% PROFIT BOOKED ON 16-APRIL
17/04/2012 CENTURYTEX360CE 6.8 18 3.5 1000 56000 164% PROFIT BOOKED ON 18-APRIL
20/04/2012 HINDPETRO300CE 4.8 12.5 1.5 1000 38500 160% PROFIT BOOKED SAMEDAY
20/4/2012 PETRONET160PE 5.5 11 3 2000 55000 100% PROFIT BOOKED ON 23-APRIL
24/4/2012 RPOWER110PE 1.4 4.5 0.75 4000 62000 221% PROFIT BOOKED ON 25-APRIL
27/4/2012 YESBANK360PE 12.5 21 8 1000 42500 68% PROFIT BOOKED SAMEDAY
27/4/2012 CENTURYTEX340PE 5 16 2.5 1000 55000 220% PROFIT BOOKED ON 30-APRIL
            Rs 5,58,750 1369%  

***********************************************************************

NIFTY OPTION GOLDEN JACKPOT PACKAGE -5000 /MONTH

***********************************************************************

Date Option Type Strike Price CE/PE Entry Exit SL Profits Returns % Status
02/04/12 Nifty 5300 CE 130 142 121 3000 9% TARGETMET
03/04/12 Nifty 5200 PE 46 70 38 -2000 -17% SL HITTED
04/04/12 Nifty 5400 PE 121 135 115 3500 11% TARGETMET
09/04/12 Nifty 5200 PE 60 76 52 4000 26% TARGETMET
10/04/12 Nifty 5200 CE 114 130 105 4000 14% TARGETMET
11/04/12 Nifty 5300 PE 88 112 80 6000 27% TARGETMET
12/04/12 Nifty 5300 PE 84 103 75 4750 22% TARGETMET
13/04/12 Nifty 5300 PE 108 140 95 8000 29% TARGETMET
16/04/12 Nifty 5200 CE 82 105 70 5750 28% TARGETMET
17/04/12 Nifty 5300 CE 55 76 48 5250 37% TARGETMET
18/04/12 Nifty 5400 PE 91 105 80 3500 15% TARGETMET
19/04/12 Nifty 5300 CE 64 80 52 4000 25% TARGETMET
20/04/12 Nifty 5400 PE 92 136 78 11000 47% TARGETMET
23/04/12 Nifty 5400 PE 100 145 87 11250 45% TARGETMET
24/04/12 Nifty 5100 CE 104 142 90 9500 36% TARGETMET
25/04/12 Nifty 5200 PE 100 130 87 7500 30% TARGETMET
26/04/12 Nifty 5200 PE 101 113 92 2875 11% TARGETMET
27/04/12 Nifty 5200 PE 96 124 85 7000 29% TARGETMET
30/04/12 Nifty 5300 CE 82 95 70 3250 15% TARGETMET
              Rs 1,02,125 439%  

*****************************************************************

INTRADAY BUMPER SURESHOT PACKAGE -15000 /MONTH

*****************************************************************

Date Share Name Buy/Sell Entry Exit SL Lot Size Profits in 3 Lots Status
02/04/12 TITAN BUY 235 244 232 1000 27000 TARGETMET
03/04/12 PANTALOON BUY 157 165 154 1000 24000 TARGETMET
04/04/12 BGRENERGY BUY 350.5 362 348 1000 34500 TARGETMET
09/04/12 PFC SELL 194.2 190 196 2000 25200 TARGETMET
10/04/12 CENTURYTEX SELL 373.5 363 376 1000 33000 TARGETMET
11/04/12 TATAPOWER SELL 105 100 107 4000 60000 TARGETMET
12/04/12 MAXINDIA BUY 200 206 196 1000 18000 TARGETMET
13/04/12 HEXAWARE BUY 121 124 118 4000 36000 TARGETMET
16/04/12 HAVELLS BUY 569 582 563 1000 39000 TARGETMET
17/04/12 YESBANK BUY 365 375 362 1000 28500 TARGETMET
18/04/12 SOBHA SELL 364.5 358 366 1000 19500 TARGETMET
19/04/12 IRBINFRA SELL 202.2 196 205 2000 36900 TARGETMET
20/04/12 TATAMOTORS BUY 314.5 318 312 2000 21000 TARGETMET
23/04/12 AUROPHARMA BUY 136 141 134 2000 30000 TARGETMET
24/04/12 TATAPOWER BUY 102.5 105 101 4000 24000 TARGETMET
25/04/12 WIPRO SELL 417 409 420 500 12000 TARGETMET
26/04/12 IRBINFRA SELL 169.5 165 172 2000 27000 TARGETMET
27/04/12 GAIL BUY 328 333 325 500 7500 TARGETMET
30/04/12 COALINDIA SELL 357 353 360 1000 12000 TARGETMET
              Rs 5,15,100  

Terms & Conditions  |  Cancellation & Refund Policy  |  Disclaimer  |  Privacy Policy       © Copyright All Rights Reserved to Optiontips.